Lake Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 2112 3 4 3,149 $4,695,000 $1,490 172 days
220 Lake Shore Drive Unit 2212 3 4 3,149 $4,350,000 $1,381 124 days
220 Lake Shore Drive Unit 2012 3 4 3,149 $4,249,000 $1,349 151 days
220 Lake Shore Drive Unit 2411 3 4 2,846 $3,913,000 $1,374 137 days
220 Lake Shore Drive Unit 1801 3 3 2,140 $3,500,000 $1,635 188 days
220 Lake Shore Drive Unit 2123 3 4 2,257 $2,895,000 $1,282 84 days
220 Lake Shore Drive Unit 1508 3 4 2,232 $2,650,000 $1,187 112 days
220 Lake Shore Drive Unit 2202 2 3 1,908 $2,595,000 $1,360 158 days
220 Lake Shore Drive Unit 1908 3 4 2,232 $2,500,000 $1,120 39 days
220 Lake Shore Drive Unit 502 3 4 2,309 $2,495,000 $1,080 155 days
Average: 2.3 2.9 1,712 $1,459,841 $802 181 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 1910 2 3 1,780 $2,250,000 $1,264 0 days
220 Lake Shore Drive Unit N-1806 2 3 1,533 $1,730,000 $1,128 4 days
220 Lake Shore Drive Unit 2417 2 3 1,516 $1,620,000 $1,068 168 days
220 Lake Shore Drive Unit 2119 2 3 1,514 $1,610,000 $1,063 0 days
220 Lake Shore Drive Unit 1919 2 3 1,514 $1,560,000 $1,030 120 days
220 Lake Shore Drive Unit 2221 2 3 1,527 $1,466,000 $960 313 days
220 Lake Shore Drive Unit 805 2 3 1,505 $1,300,000 $863 78 days
220 Lake Shore Drive Unit 1011 2 3 1,533 $1,275,000 $831 140 days
315 Hawthorne Drive 4 3 1,781 $625,000 $350 13 days
222 Bayberry Drive 3 2 1,252 $519,700 $415 38 days
Average: 2.2 2.4 1,443 $930,311 $619 76 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Lake Shore Drive Unit 2112 3 4 3,149 $4,600,000 $4,345,000 $1,379 0 days 1/21/26
220 Lake Shore Drive Unit 1012 3 4 3,149 $4,320,000 $4,200,000 $1,333 4 days 4/27/26
220 Lake Shore Drive Unit N-902 2 3 2,198 $3,400,000 $3,400,000 $1,546 36 days 9/25/25
220 Lake Shore Drive Unit 1101 3 2 2,140 $3,200,000 $3,100,000 $1,448 0 days 9/30/25
220 Lake Shore Drive Unit N-2103 2 3 2,198 $2,999,999 $2,999,999 $1,364 257 days 4/10/26
220 Lake Shore Drive Unit 2004 2 3 1,779 $2,240,000 $2,240,000 $1,259 4 days 4/24/26
220 Lake Shore Drive Unit 1606 3 4 2,232 $2,250,000 $1,990,000 $891 50 days 4/24/26
220 Lake Shore Drive Unit 1504 2 3 1,780 $1,900,000 $1,900,000 $1,067 6 days 4/16/26
220 Lake Shore Drive Unit 2104 2 3 1,779 $2,285,000 $1,750,000 $983 31 days 3/20/26
220 Lake Shore Drive Unit N-1906 2 3 1,533 $1,750,000 $1,750,000 $1,141 93 days 10/9/25
Average: 2.6 2.3 1,482 $732,093 $697,212 $436 71 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98