Port Saint Lucie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Sw Tulip Boulevard N/A N/A N/A $7,000,000 Unknown 156 days
449 Se Fascino Circle 5 4 3,150 $1,010,000 $320 179 days
217 Se Fascino Circle 5 4 3,150 $995,000 $315 186 days
6671 Nw Glynlea Boulevard 3 4 3,104 $874,990 $281 22 days
8728 Bally Bunion 4 4 2,966 $700,000 $236 25 days
8472 Sw Cantante Way 3 4 2,654 $640,000 $241 84 days
1980 Sw Americana Street 4 2 1,705 $639,900 $375 70 days
6849 Nw Glynlea Boulevard 4 3 2,519 $599,990 $238 88 days
6841 Nw Glynlea Boulevard 4 4 3,104 $564,990 $182 90 days
6857 Nw Glynlea Boulevard S 3 3 2,248 $559,990 $249 87 days
Average: 3.4 2.4 1,982 $560,913 $233 137 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 4 3,104 $781,605 $251 0 days
No address 4 4 3,104 $688,803 $221 0 days
1819 Se Elrose Street 3 2 1,672 $499,900 $298 16 days
5260 Nw Wisk Fern Circle 4 3 2,376 $459,000 $193 14 days
5436 Nw Camberly Court 4 2 2,111 $458,684 $217 69 days
2701 Sw Palace Avenue 3 2 1,673 $392,000 $234 89 days
1785 Se Berkshire Boulevard 3 2 1,699 $375,000 $220 131 days
4209 Sw Tuscol Street 3 2 1,744 $364,900 $209 17 days
2001 Sw Fears Avenue 3 2 1,476 $353,000 $239 111 days
365 S Naranja Avenue 3 2 1,687 $275,000 $163 149 days
Average: 3.4 2.5 2,065 $401,087 $215 52 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1521 Se South Niemeyer Circle N/A N/A 6,520 $1,800,000 $1,500,000 $230 179 days 12/3/25
11844 Sw Sailfish Isles Way 4 4 3,312 $1,089,000 $1,089,000 $328 0 days 10/27/25
10700 Sw Mistarva Place 4 4 3,074 $1,047,626 $1,047,626 $340 0 days 2/9/26
13603 Sw Gingerline Drive 3 2 2,902 $775,000 $775,000 $267 0 days 4/24/26
11690 Sw Rockville Court 5 4 3,963 $736,000 $736,000 $185 0 days 12/5/25
5811 Nw Blue Bonnet Court 6 3 4,189 $675,000 $660,000 $157 247 days 7/24/26
14270 Sw Artesia Drive 4 3 2,264 $610,955 $610,955 $269 0 days 5/27/26
2098 Se Floresta Drive 3 2 2,200 $595,000 $590,000 $268 61 days 5/18/26
3898 Sw Hall Street 5 3 2,699 $589,900 $570,000 $211 22 days 9/10/26
3658 Sw Margela Street 4 4 2,120 $569,900 $569,900 $268 49 days 5/18/26
Average: 3.4 2.3 2,002 $389,996 $377,449 $214 69 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122