South Palm Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 S Ocean Boulevard Unit 502 2 3 2,400 $1,995,000 $831 579 days
3600 S Ocean Boulevard Unit Ph 601 3 4 2,811 $1,799,900 $640 150 days
3600 S Ocean Boulevard Unit 203 3 3 2,317 $1,490,000 $643 74 days
3610 S Ocean 508 Boulevard S Unit 508 3 2 1,840 $1,099,000 $597 201 days
4000 S Ocean Boulevard Unit 104 3 4 2,070 $875,000 $422 122 days
3543 S Ocean Boulevard Unit 111 3 3 1,712 $849,000 $495 121 days
3610 S Ocean Boulevard Unit 103 2 2 1,514 $825,000 $544 73 days
3546 S Ocean Boulevard Unit 410 2 2 1,592 $785,000 $493 129 days
3546 S Ocean Boulevard Unit 418 2 2 1,402 $750,000 $534 650 days
3560 S Ocean Boulevard Unit Ph-6 2 2 1,340 $749,999 $559 66 days
Average: 1.9 2.0 1,211 $509,689 $387 62 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3560 S Ocean Boulevard Unit 700 3 3 2,007 $1,690,000 $842 19 days
3546 S Ocean Boulevard Unit 405 2 2 1,402 $1,025,000 $731 31 days
3560 S Ocean Boulevard Unit 706 2 2 1,340 $949,000 $708 34 days
3546 S Ocean Boulevard Unit 327 2 2 1,402 $675,000 $481 247 days
3610 S Ocean Boulevard Unit 203 2 2 1,671 $549,000 $328 146 days
3520 S Ocean Boulevard Unit L405 2 2 1,176 $439,000 $373 34 days
3589 S Ocean Boulevard Unit 703 2 2 1,498 $375,000 $250 50 days
3540 S Ocean Boulevard Unit Unit 207 2 2 983 $339,000 $344 15 days
3601 S Ocean Boulevard Unit 104 2 3 1,408 $335,000 $237 36 days
3575 S OCEAN Boulevard Unit 309 2 2 1,098 $295,000 $268 5 days
Average: 1.8 2.1 1,164 $464,650 $365 69 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3550 S Ocean Boulevard Unit 3d 3 4 2,608 $2,200,000 $2,100,000 $805 68 days 7/29/26
3560 S Ocean Boulevard Unit 801 3 3 2,025 $1,695,000 $1,475,000 $728 905 days 2/25/26
3546 S Ocean Boulevard Unit 506 3 3 2,323 $1,599,000 $1,475,000 $634 225 days 1/12/26
3550 S Ocean Boulevard Unit 2d 2 4 2,608 $1,600,000 $1,400,000 $536 545 days 5/8/26
3546 S Ocean Boulevard Unit 501 2 2 1,592 $1,395,000 $1,345,000 $844 91 days 12/31/25
4200 S Ocean Boulevard Unit 601 3 4 3,086 $1,450,000 $1,330,000 $430 211 days 12/31/25
3600 S Ocean Boulevard Unit 503 3 3 2,317 $1,350,000 $1,256,250 $542 7 days 3/20/26
3610 S Ocean Boulevard Unit 607 2 2 1,637 $1,195,000 $1,195,000 $729 43 days 3/31/26
3543 S Ocean Boulevard Unit 103 3 3 1,700 $1,250,000 $1,165,000 $685 164 days 10/16/25
4000 S Ocean Boulevard Unit 502 3 4 2,070 $995,000 $950,000 $458 224 days 8/7/26
Average: 1.9 2.1 1,349 $546,370 $510,727 $347 142 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73