South Palm Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 S Ocean Boulevard Unit 502 2 3 2,400 $2,150,000 $895 532 days
3600 S Ocean Boulevard Unit Ph 601 3 4 2,811 $1,999,900 $711 103 days
3560 S Ocean Boulevard Unit 700 3 3 2,007 $1,690,000 $842 11 days
3600 S Ocean Boulevard Unit 203 3 3 2,317 $1,490,000 $643 27 days
3610 S Ocean 508 Boulevard S Unit 508 3 2 1,840 $1,099,000 $597 154 days
4000 S Ocean Boulevard Unit 104 3 4 2,070 $875,000 $422 75 days
3590 S Ocean Boulevard Unit 104 3 3 1,920 $850,000 $442 146 days
3610 S Ocean Boulevard Unit 103 2 2 1,514 $825,000 $544 26 days
3546 S Ocean Boulevard Unit 410 2 2 1,592 $785,000 $493 82 days
3546 S Ocean Boulevard Unit 918 2 2 1,402 $775,000 $552 86 days
Average: 1.9 2.0 1,254 $523,762 $382 38 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 S Ocean Boulevard Unit 3d 3 4 2,608 $2,200,000 $843 68 days
4000 S Ocean Boulevard Unit 502 3 4 2,070 $995,000 $480 224 days
3546 S OCEAN Boulevard Unit 527 2 2 1,402 $825,000 $588 9 days
3546 S Ocean Boulevard Unit 327 2 2 1,402 $675,000 $481 247 days
3589 S Ocean Boulevard Unit 512 2 2 1,498 $400,000 $267 56 days
3546 S Ocean Boulevard Unit 516 1 2 1,224 $395,000 $322 67 days
3601 S Ocean Boulevard Unit 104 2 3 1,408 $335,000 $237 36 days
3601 S Ocean Boulevard Unit 408 2 3 1,408 $329,500 $234 180 days
3570 S Ocean Boulevard Unit 311 1 2 790 $289,900 $366 189 days
3601 S Ocean Boulevard Unit 406 2 3 1,408 $288,873 $205 20 days
Average: 1.8 2.5 1,372 $567,936 $366 96 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3490 S Ocean Boulevard 4 5 2,820 $3,825,000 $3,825,000 $1,356 4 days 9/2/25
3560 S Ocean Boulevard Unit 801 3 3 2,025 $1,695,000 $1,475,000 $728 905 days 2/25/26
3546 S Ocean Boulevard Unit 506 3 3 2,323 $1,599,000 $1,475,000 $634 225 days 1/12/26
3550 S Ocean Boulevard Unit 2d 2 4 2,608 $1,600,000 $1,400,000 $536 545 days 5/8/26
3546 S Ocean Boulevard Unit 501 2 2 1,592 $1,395,000 $1,345,000 $844 91 days 12/31/25
3600 S Ocean Boulevard Unit 503 3 3 2,317 $1,350,000 $1,256,250 $542 7 days 3/20/26
3610 S Ocean Boulevard Unit 607 2 2 1,637 $1,195,000 $1,195,000 $729 43 days 3/31/26
3546 S Ocean Boulevard Unit 504 2 2 1,402 $825,000 $825,000 $588 13 days 7/6/26
3610 S Ocean Boulevard Unit 405 2 2 1,664 $825,000 $800,000 $480 105 days 9/8/25
3546 S Ocean Boulevard Unit 708 2 2 1,224 $797,000 $760,000 $620 167 days 9/12/25
Average: 1.9 2.0 1,328 $574,887 $538,687 $363 150 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64