South Palm Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 S Ocean Boulevard Unit 6b 3 4 2,965 $4,995,000 $1,684 382 days
3600 S Ocean Boulevard Unit 502 2 3 2,400 $1,725,000 $718 624 days
3590 S Ocean Boulevard Unit 301 3 2 1,806 $1,650,000 $913 47 days
3600 S Ocean Boulevard Unit 203 3 3 2,317 $1,490,000 $643 119 days
3610 S Ocean 508 Boulevard S Unit 508 3 2 1,840 $1,099,000 $597 246 days
3560 S Ocean Boulevard Unit 706 2 2 1,340 $949,000 $708 34 days
4000 S Ocean Boulevard Unit 103 3 4 2,070 $895,000 $432 9 days
4000 S Ocean Boulevard Unit 104 3 4 2,070 $875,000 $422 167 days
3590 S OCEAN Boulevard Unit 104 3 3 1,920 $850,000 $442 10 days
3543 S Ocean Boulevard Unit 111 3 3 1,712 $849,000 $495 166 days
Average: 2.0 2.0 1,311 $616,259 $422 48 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 S Ocean Boulevard Unit Ph 601 3 4 2,811 $1,799,900 $640 160 days
3540 S Ocean Boulevard Unit Unit 207 2 2 983 $339,000 $344 15 days
3540 S Ocean Boulevard Unit 104 2 2 983 $315,000 $320 16 days
3545 S Ocean Boulevard Unit 405 2 2 1,053 $300,500 $285 97 days
3575 S OCEAN Boulevard Unit 309 2 2 1,098 $295,000 $268 5 days
3540 S Ocean Boulevard Unit 409 1 2 785 $249,900 $318 287 days
3589 S Ocean Boulevard Unit 10 1 2 922 $234,900 $254 121 days
3605 S OCEAN Boulevard Unit 123 2 2 1,121 $215,000 $191 56 days
4201 S Ocean Boulevard Unit J2 1 2 714 $199,500 $279 119 days
4201 S Ocean Boulevard Unit L2 1 2 714 $155,000 $217 18 days
Average: 1.6 2.1 1,069 $384,881 $303 105 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3550 S Ocean Boulevard Unit 3d 3 4 2,608 $2,200,000 $2,100,000 $805 68 days 7/29/26
3560 S Ocean Boulevard Unit 700 3 3 2,007 $1,690,000 $1,690,000 $842 19 days 9/15/26
3560 S Ocean Boulevard Unit 801 3 3 2,025 $1,695,000 $1,475,000 $728 905 days 2/25/26
3546 S Ocean Boulevard Unit 506 3 3 2,323 $1,599,000 $1,475,000 $634 225 days 1/12/26
3550 S Ocean Boulevard Unit 2d 2 4 2,608 $1,600,000 $1,400,000 $536 545 days 5/8/26
3546 S Ocean Boulevard Unit 501 2 2 1,592 $1,395,000 $1,345,000 $844 91 days 12/31/25
4200 S Ocean Boulevard Unit 601 3 4 3,086 $1,450,000 $1,330,000 $430 211 days 12/31/25
3600 S Ocean Boulevard Unit 503 3 3 2,317 $1,350,000 $1,256,250 $542 7 days 3/20/26
3610 S Ocean Boulevard Unit 607 2 2 1,637 $1,195,000 $1,195,000 $729 43 days 3/31/26
4000 S Ocean Boulevard Unit 502 3 4 2,070 $995,000 $950,000 $458 224 days 8/7/26
Average: 1.8 2.1 1,320 $526,683 $493,108 $341 132 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

How much is your home worth?

...get instant property value now!