Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 High Ridge Road N/A N/A N/A $11,750,000 Unknown 225 days
10195 S Jog Road N/A N/A N/A $10,500,000 Unknown 10 days
9819 S State Road 7 N/A N/A N/A $7,500,000 Unknown 112 days
511 NE 4TH Street N/A N/A N/A $6,750,000 Unknown 12 days
11 Country Road E 3 4 3,419 $5,750,000 $1,681 36 days
4786 Ridgewood Road E 4 6 4,204 $5,000,000 $1,189 54 days
609 Seaview Avenue 4 5 3,746 $4,495,000 $1,199 13 days
3815 S Lake Drive 5 6 3,765 $3,995,000 $1,061 66 days
4915 King Palm Circle 4 5 3,907 $3,799,000 $972 57 days
4545 S Lake Drive 3 4 3,847 $3,795,000 $986 2 days
715 MISSION HILL Road 5 4 3,342 $3,500,000 $1,047 41 days
8 COUNTRY Road W 5 7 6,106 $3,500,000 $573 50 days
9655 87TH Place S N/A N/A N/A $3,500,000 Unknown 77 days
925 Sunset Road 4 5 3,917 $3,350,000 $855 27 days
911 SW 27th Way 5 6 4,007 $3,249,000 $810 56 days
1321 PARTRIDGE Place N 4 5 5,744 $3,150,000 $548 40 days
3045 N Federal Highway N/A N/A N/A $3,000,000 Unknown 82 days
3045 N Federal Highway N/A N/A N/A $3,000,000 Unknown 82 days
217 Gulfstream Boulevard 6 5 4,029 $2,994,000 $743 274 days
1 Kenmore Lane 3 3 2,318 $2,700,000 $1,164 21 days
S S. State Road N/A N/A N/A $2,700,000 Unknown 488 days
S S. State Road N/A N/A N/A $2,700,000 Unknown 488 days
S S. State Road N/A N/A N/A $2,700,000 Unknown 488 days
9600 Boynton Beach Boulevard N/A N/A N/A $2,500,000 Unknown 88 days
220 SW 23rd Avenue N/A N/A N/A $2,500,000 Unknown 209 days
Average: 2.6 2.2 1,615 $521,012 $264 99 days
Viewing 1 - 25 of 1318
Viewing 1 - 25 of 1318
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11411 APRICOT VALLEY Drive 4 5 3,130 $2,425,000 $774 5 days
11158 Glen Orchard Lane 4 4 3,272 $2,285,000 $698 105 days
916 SW 37th Court 4 3 2,629 $2,250,000 $855 132 days
11349 Cherry Canyon Court 4 4 3,749 $2,050,000 $546 110 days
638 Shore Drive 3 2 1,557 $1,999,999 $1,284 34 days
10300 Prestwick Road 5 4 4,124 $1,999,900 $484 701 days
11938 N Lake Drive 3 4 3,780 $1,999,000 $528 163 days
11348 Cherry Canyon Court 3 4 3,465 $1,950,000 $562 53 days
11185 WHITE BALSAM Avenue 4 5 3,130 $1,895,000 $605 7 days
9266 MOUNTAIN PINE Grove 4 4 2,708 $1,799,900 $664 25 days
3512 Diane Drive 4 3 1,827 $1,745,000 $955 5 days
916 SW 36TH Court 3 2 1,775 $1,685,000 $949 42 days
11364 VIRGINIA PINE Court 3 4 2,448 $1,575,000 $643 16 days
9960 Pecorino Isle 3 4 2,735 $1,550,000 $566 60 days
9316 Grand Prix Lane 4 4 3,048 $1,550,000 $508 78 days
9123 Red Robin Lane 3 3 2,444 $1,464,900 $599 102 days
9939 Great Barrier Trail 3 4 2,735 $1,445,000 $528 100 days
4717 SABAL PALM Drive 4 3 3,356 $1,435,000 $427 10 days
9277 Equus Circle 4 4 3,189 $1,399,000 $438 36 days
9285 MOUNTAIN PINE Grove 3 3 2,413 $1,350,000 $559 11 days
8223 Majestic Mountain Drive 4 4 2,685 $1,275,000 $474 11 days
12 SUTTON Drive 4 4 3,480 $1,200,000 $344 7 days
7120 CORNING Circle 4 3 2,861 $1,200,000 $419 27 days
7689 Lawrence Road 3 2 2,880 $1,195,000 $414 135 days
4526 Saint Andrews Drive 3 3 2,326 $1,100,000 $472 11 days
Average: 2.7 2.3 1,715 $480,836 $261 79 days
Viewing 1 - 25 of 377
Viewing 1 - 25 of 377
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
823 PALMER Road 3 2 1,653 $6,000,000 $4,650,000 $2,813 4 days 8/31/26
525 Whispering Pines Road 5 6 3,732 $3,450,000 $3,050,000 $817 166 days 7/29/26
9890 Equus Circle 5 8 6,245 $3,200,000 $3,035,000 $485 12 days 5/28/26
926 SW 35th Court 4 4 3,789 $3,250,000 $2,975,000 $785 81 days 8/7/26
4834 S Lake Drive 3 5 4,662 $3,249,000 $2,900,000 $622 165 days 6/4/26
940 Greenbriar Drive 3 3 2,059 $2,800,000 $2,725,000 $1,323 179 days 6/1/26
917 SW 36th Court 5 5 3,475 $2,845,000 $2,650,000 $762 40 days 8/13/26
4304 Saint Andrews Drive 4 6 5,408 $2,950,000 $2,600,000 $480 125 days 9/23/26
11195 Sweet Sage Avenue 3 4 3,245 $2,574,900 $2,474,000 $762 35 days 5/14/26
9420 Grand Prix Lane 7 8 6,263 $2,468,002 $2,400,000 $383 105 days 8/24/26
727 SW 28TH Avenue 4 3 2,570 $2,395,000 $2,300,000 $894 20 days 9/25/26
11390 Cherry Canyon Court 3 4 3,465 $2,200,000 $2,200,000 $634 27 days 7/1/26
11190 Sweet Sage Avenue 4 4 2,949 $2,194,900 $2,194,900 $744 106 days 5/11/26
11340 Frosted Pine Manor 3 4 3,058 $2,250,000 $2,125,000 $694 31 days 7/16/26
12752 Veneto Springs Drive 3 4 3,750 $2,200,000 $2,100,000 $560 69 days 9/29/26
12833 Veneto Springs Drive 4 4 3,099 $2,195,000 $2,000,000 $645 78 days 7/22/26
4816 S Lake Drive 5 4 4,834 $2,495,000 $2,000,000 $413 141 days 8/5/26
12948 Veneto Springs Drive 4 4 3,379 $1,899,900 $1,850,000 $547 28 days 4/30/26
9405 102nd Place S 4 3 2,550 $2,350,000 $1,850,000 $725 659 days 6/24/26
8680 Daystar Ridge Point 6 5 5,200 $1,950,000 $1,812,000 $348 76 days 8/10/26
11063 Willow Grv Terrace 3 4 2,735 $1,795,000 $1,810,000 $661 10 days 5/5/26
11213 Sweet Sage Avenue 4 4 2,823 $1,793,900 $1,803,491 $638 116 days 8/31/26
1327 Partridge Place N 3 2 2,958 $1,800,000 $1,780,000 $601 2 days 8/11/26
10469 Coralberry Way 3 2 2,314 $1,849,000 $1,750,000 $756 21 days 5/29/26
321 SW 1st Avenue 4 6 3,443 $1,850,000 $1,750,000 $508 131 days 9/18/26
Average: 2.8 2.4 1,784 $509,651 $487,719 $257 76 days
Viewing 1 - 25 of 1794
Viewing 1 - 25 of 1794

How much is your home worth?

...get instant property value now!