Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2415 Casas De Marbella Drive 6 10 14,028 $40,000,000 $2,851 212 days
14898 PALMWOOD Road 4 5 6,718 $32,000,000 $4,763 39 days
13102 Flamingo Terrace 6 10 11,672 $29,950,000 $2,565 35 days
12227 Tillinghast Circle 6 10 10,700 $29,900,000 $2,794 272 days
2330 SEVEN OAKS Lane 7 13 17,440 $24,950,000 $1,430 43 days
14880 Palmwood Road 7 11 10,398 $24,900,000 $2,394 137 days
11607 Charisma Way 6 9 9,211 $23,500,000 $2,551 44 days
13614 Rhone Circle 6 10 10,359 $21,850,000 $2,109 365 days
2927 Rhone Drive 6 10 8,417 $19,950,000 $2,370 188 days
13771 Le Bateau Isle 5 8 8,505 $18,950,000 $2,228 44 days
13101 Monet Lane 7 9 12,163 $18,900,000 $1,553 47 days
2787 Calais Drive 5 8 9,272 $18,595,000 $2,005 365 days
2270 Wilsee Road 6 6 7,361 $14,495,000 $1,969 64 days
12200 TILLINGHAST Circle 5 8 8,175 $13,500,000 $1,651 44 days
10955 Monte Rosa Drive 5 8 7,766 $12,900,000 $1,661 8 days
10955 Monte Rosa Drive 5 8 7,766 $12,900,000 $1,661 9 days
11701 US HIGHWAY 1 N/A N/A N/A $12,395,000 Unknown 83 days
11213 ELLISON WILSON Road N/A N/A N/A $11,500,000 Unknown 75 days
2030 MELODY Lane N/A N/A N/A $11,500,000 Unknown 75 days
2929 Marys Way 5 9 7,175 $10,985,000 $1,531 289 days
2365 Azure Circle 5 8 7,369 $10,900,000 $1,479 363 days
8119 Man O War Road 5 10 11,144 $10,750,000 $964 560 days
636 Hermitage Circle 6 9 7,876 $10,495,000 $1,332 61 days
2200 Pga Boulevard Unit 201 4 5 4,575 $9,200,000 $2,010 155 days
10951 Monte Rosa Drive 5 7 7,306 $8,995,000 $1,231 37 days
Average: 3.3 3.5 2,694 $2,064,345 $546 98 days
Viewing 1 - 25 of 642
Viewing 1 - 25 of 642
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13614 Rhone Circle 6 8 8,144 $17,500,000 $2,148 178 days
13089 Monte Rosa Court 4 6 7,205 $11,295,000 $1,567 190 days
2200 Pga Boulevard Unit 416 5 5 5,120 $9,400,000 $1,835 288 days
2200 Pga Boulevard Unit 501 4 5 4,575 $9,300,000 $2,032 15 days
2200 Pga Boulevard Unit 116 5 5 5,007 $8,500,000 $1,697 42 days
2200 Pga Boulevard Unit 616 4 5 5,007 $8,386,725 $1,675 15 days
2169 Driftwood Circle 5 6 5,764 $5,850,000 $1,014 102 days
2200 Pga Boulevard Unit 507 3 4 3,680 $5,800,000 $1,576 21 days
209 Grand Pointe Drive 4 6 6,361 $5,495,000 $863 15 days
12860 Inshore Drive 4 7 4,710 $5,250,000 $1,114 18 days
5770 Dixie Belle Road 5 7 4,993 $5,240,000 $1,049 221 days
2200 Pga Boulevard Unit 206 3 5 3,332 $4,831,400 $1,450 5 days
2200 Pga Boulevard Unit 209 3 4 3,340 $4,800,000 $1,437 112 days
2200 Pga Boulevard Unit 309 3 4 3,340 $4,600,000 $1,377 7 days
11317 Caladium Lane 4 5 3,820 $4,288,000 $1,122 10 days
13765 Le Havre Drive 3 5 2,692 $3,350,000 $1,244 13 days
2700 Donald Ross Road Unit 306 3 4 3,282 $3,298,990 $1,005 48 days
9931 Migration Point 5 7 5,334 $2,795,000 $523 127 days
4131 Venetia Way 6 6 4,646 $2,795,000 $601 179 days
13071 FLAMINGO Terrace 4 4 3,679 $2,750,000 $747 13 days
2185 Carib Circle 4 2 2,323 $2,700,000 $1,162 242 days
13267 ARTISAN Circle 4 5 4,364 $2,699,990 $618 14 days
6549 Eastpointe Pines Street 4 5 3,737 $2,499,000 $668 213 days
Xxx 76th Trail 5 5 4,558 $2,499,000 $548 77 days
7795 Eden Ridge Way 6 7 5,522 $2,488,000 $450 47 days
Average: 3.3 3.3 2,511 $1,575,382 $513 85 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11749 Belladonna Court 6 9 11,510 $16,900,000 $13,505,400 $1,173 0 days 7/29/26
12210 Tillinghast Circle 5 8 8,254 $13,795,000 $11,525,000 $1,396 393 days 7/27/26
3181 Miro Drive N 7 9 6,542 $11,900,000 $11,000,000 $1,681 259 days 6/4/26
686 Hermitage Circle 6 7 8,777 $8,175,000 $8,175,000 $931 34 days 5/22/26
13840 Le Mans Way 7 13 11,679 $8,400,000 $7,895,000 $675 240 days 6/30/26
10428 Bernina Court 5 6 6,235 $8,995,000 $7,800,000 $1,251 69 days 7/10/26
14662 Watermark Way 6 8 5,715 $8,295,000 $7,650,000 $1,338 121 days 10/1/26
11932 S Edgewater Drive 4 5 4,716 $8,250,000 $7,500,000 $1,590 130 days 5/22/26
2442 Bay Circle 5 7 5,795 $7,950,000 $7,175,000 $1,238 105 days 7/9/26
14324 Paradise Point Road 4 6 4,800 $6,995,000 $7,100,000 $1,479 4 days 8/10/26
14474 Cypress Island Circle 4 6 3,868 $7,099,000 $6,850,000 $1,770 4 days 8/17/26
12209 Plantation Way 4 6 5,284 $6,895,000 $6,575,000 $1,244 53 days 4/30/26
2720 Donald Ross Road Unit 505 4 5 5,205 $6,600,000 $6,500,000 $1,248 0 days 5/7/26
678 Hermitage Circle 5 7 6,045 $6,750,000 $6,500,000 $1,075 24 days 8/4/26
12864 S Shore Drive 5 7 5,077 $6,700,000 $6,500,000 $1,280 117 days 9/16/26
2720 Donald Ross Road Unit 505 4 5 5,205 $6,600,000 $6,500,000 $1,248 48 days 4/29/26
13315 Provence Drive 4 6 4,117 $7,865,000 $6,500,000 $1,578 224 days 10/23/26
122 Playa Rienta Way 4 6 5,585 $6,600,000 $6,325,000 $1,132 3 days 6/8/26
13773 Le Havre Drive 4 5 3,721 $6,250,000 $6,100,000 $1,639 200 days 6/29/26
11331 Avery Road 5 8 5,020 $6,250,000 $6,050,000 $1,205 64 days 7/2/26
11331 Avery Road 5 8 5,020 $6,250,000 $6,050,000 $1,205 106 days 7/2/26
11756 Elina Court 4 5 4,888 $6,500,000 $6,000,000 $1,227 8 days 5/12/26
14699 Black Bear Road 4 6 6,014 $5,999,990 $5,650,000 $939 237 days 7/13/26
11730 Valeros Court 4 5 4,664 $6,500,000 $5,600,000 $1,200 56 days 5/15/26
13060 Monet Lane 3 6 4,209 $6,099,000 $5,600,000 $1,330 225 days 8/27/26
Average: 3.2 3.2 2,424 $1,305,600 $1,230,303 $437 77 days
Viewing 1 - 25 of 966
Viewing 1 - 25 of 966

How much is your home worth?

...get instant property value now!