Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3805 S Ocean Boulevard 5 7 8,347 $39,900,000 $4,780 292 days
3723 S Ocean Boulevard 6 10 8,154 $19,950,000 $2,446 21 days
3723a S Ocean Boulevard N/A N/A N/A $19,950,000 Unknown 21 days
3425 S Ocean Boulevard Unit PH401 4 5 3,800 $15,450,000 $4,065 102 days
4715 S Ocean Boulevard 5 8 6,506 $14,750,000 $2,267 33 days
1014 Grand Court 4 7 7,074 $8,350,000 $1,180 11 days
1010 Grand Court 6 9 6,254 $7,999,000 $1,279 19 days
4317 Intracoastal Drive 5 5 5,760 $6,999,000 $1,215 289 days
4517 S Ocean Boulevard 4 5 3,667 $5,395,000 $1,471 257 days
4108 S Ocean Boulevard N/A N/A N/A $5,200,000 Unknown 41 days
4108 S OCEAN Boulevard 5 5 4,232 $5,200,000 $1,228 42 days
2727 S OCEAN Boulevard Unit 1502 3 3 3,530 $4,750,000 $1,345 28 days
2727 S Ocean Boulevard Unit 403 3 3 2,510 $4,499,999 $1,792 911 days
4044 S Ocean Boulevard 4 5 4,513 $4,290,000 $950 89 days
3211 S OCEAN Boulevard Unit 402 3 4 2,657 $3,995,000 $1,503 10 days
3407 S Ocean Boulevard Unit PH D 3 3 3,677 $3,850,000 $1,047 92 days
3211 S OCEAN Boulevard Unit 401 3 4 2,657 $3,650,000 $1,373 4 days
4605 S Ocean Boulevard Unit 7b 3 4 2,600 $3,600,000 $1,384 355 days
3115 S Ocean Boulevard Unit 104 3 3 1,824 $3,599,000 $1,973 294 days
3630 S Ocean Boulevard 4 4 3,660 $3,575,000 $976 99 days
3720 S Ocean Boulevard Unit 1406/1407 4 5 4,661 $3,349,000 $718 805 days
3720 S OCEAN Boulevard Unit 1508 3 4 3,093 $3,150,000 $1,018 34 days
4605 S Ocean Boulevard Unit 3b 4 5 4,298 $2,990,000 $695 943 days
3200 S OCEAN Boulevard Unit 201 3 4 3,516 $2,895,000 $823 270 days
3505 S Ocean Boulevard Unit 14n 2 3 2,659 $2,799,000 $1,052 186 days
Average: 2.4 2.8 2,045 $2,404,151 $831 127 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4101 S Ocean Boulevard 7 8 8,111 $27,900,000 $3,439 26 days
3621 S OCEAN Boulevard Unit 6 4 7 5,436 $11,750,000 $2,161 27 days
1019 Grand Court 6 7 5,980 $4,950,000 $827 36 days
4204 Tranquility Drive 4 4 3,122 $4,950,000 $1,585 119 days
3115 S OCEAN Boulevard Unit 103 3 3 1,824 $2,775,000 $1,521 17 days
2917 S Ocean Boulevard Unit 401 3 3 2,265 $1,850,000 $816 69 days
3420 S Ocean Boulevard Unit PH-W 3 3 2,178 $1,750,000 $803 18 days
4740 S Ocean Boulevard Unit 416 3 3 2,070 $999,000 $482 209 days
2921 S Ocean Boulevard Unit 704 2 2 1,330 $949,900 $714 113 days
3420 S Ocean Boulevard Unit 11X 2 2 1,452 $850,000 $585 228 days
4310 S Ocean Boulevard Unit B 3 2 1,581 $849,000 $537 157 days
3400 S OCEAN Boulevard Unit 4I 2 2 1,452 $725,000 $499 10 days
3101 S Ocean Boulevard Unit 318 2 2 1,076 $720,000 $669 191 days
4511 S Ocean Boulevard Unit 805 2 2 1,100 $659,000 $599 154 days
3420 S Ocean Boulevard Unit 5z 2 2 1,433 $650,000 $453 8 days
3301 S Ocean Boulevard Unit 207 2 2 1,050 $599,000 $570 194 days
3400 S Ocean Boulevard Unit 4h 2 2 1,449 $540,000 $372 19 days
3300 S OCEAN Boulevard Unit 1021-C 2 2 1,201 $525,000 $437 41 days
3215 S Ocean Boulevard Unit 906 2 2 1,050 $469,000 $446 11 days
3215 S Ocean Boulevard S Unit 202 2 2 1,050 $410,000 $390 3 days
Average: 2.9 3.1 2,310 $3,243,495 $895 83 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3567 S Ocean Boulevard 4 5 5,131 $15,900,000 $12,800,000 $2,494 316 days 8/12/26
2366 S Ocean Boulevard 5 8 7,374 $11,950,000 $11,725,000 $1,590 46 days 5/7/26
4216 Intracoastal Drive 5 6 7,569 $9,750,000 $9,500,000 $1,255 237 days 8/11/26
4230 Intracoastal Drive 5 9 7,760 $9,950,000 $8,750,000 $1,127 135 days 5/1/26
4211 Intracoastal Drive N/A N/A 2,378 $4,895,000 $5,200,000 $2,186 168 days 6/29/26
4211 Intracoastal Drive N/A N/A N/A $4,895,000 $5,200,000 Unknown 168 days 6/29/26
1121 Bel Air Drive N/A N/A 8,041 $4,900,000 $4,400,000 $547 431 days 5/13/26
4002 S Ocean Boulevard 4 5 4,231 $3,650,000 $3,425,000 $809 186 days 5/8/26
3211 S Ocean Boulevard Unit 701 3 4 2,657 $3,499,000 $3,200,000 $1,204 140 days 5/13/26
3505 S Ocean Boulevard Unit 12n 2 3 2,659 $3,150,000 $2,950,000 $1,109 151 days 10/19/26
3505 S Ocean Boulevard Unit 4s 2 3 2,659 $3,150,000 $2,800,000 $1,053 187 days 5/14/26
3740 S Ocean Boulevard Unit 1102 3 3 2,831 $2,950,000 $2,600,000 $918 138 days 9/18/26
2727 S Ocean Boulevard Unit 701 2 3 2,050 $2,650,000 $2,600,000 $1,268 15 days 4/30/26
3740 S Ocean Boulevard Unit 801 3 4 2,842 $2,795,000 $2,450,000 $862 222 days 4/30/26
2917 S Ocean Boulevard S Unit 403 2 3 1,857 $2,650,000 $2,300,000 $1,238 82 days 7/31/26
3740 S Ocean Boulevard Unit 1804 3 4 2,572 $2,495,000 $2,285,000 $888 61 days 6/15/26
2727 S Ocean Boulevard Unit 404 3 3 2,560 $2,500,000 $2,250,000 $878 11 days 6/2/26
3720 S Ocean Boulevard Unit 1001 3 4 2,736 $2,300,000 $2,025,000 $740 552 days 9/4/26
3720 S Ocean Boulevard Unit 1510 3 4 2,736 $2,195,000 $2,000,000 $730 124 days 10/20/26
4740 S Ocean Boulevard Unit 105 3 3 2,100 $1,950,000 $1,955,000 $930 12 days 9/30/26
3720 S Ocean Boulevard Unit 208 3 4 3,093 $2,150,000 $1,950,000 $630 39 days 9/3/26
2727 S Ocean Boulevard Unit 304 3 3 2,475 $2,000,000 $1,800,000 $727 430 days 8/27/26
3740 S Ocean Boulevard Unit 510 3 4 2,788 $1,995,000 $1,750,000 $627 174 days 8/7/26
2917 S Ocean Boulevard Unit 1004 2 2 1,745 $1,899,000 $1,700,000 $974 10 days 6/1/26
2917 S Ocean Boulevard Unit 804 2 2 1,745 $1,745,000 $1,650,000 $945 40 days 5/21/26
Average: 2.3 2.7 2,018 $1,767,233 $1,626,615 $676 146 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101

How much is your home worth?

...get instant property value now!