Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12210 BANYAN Road 7 13 16,284 $165,000,000 $10,132 25 days
11958 Turtle Beach Road 5 7 9,786 $27,000,000 $2,759 57 days
792 HARBOUR ISLE Court 11 15 13,231 $19,950,000 $1,507 19 days
12317 Banyan Road 6 8 6,313 $18,950,000 $3,001 21 days
1263 Lake House Drive 5 7 5,811 $17,000,000 $2,925 14 days
12404 Indian Road 6 8 7,473 $16,500,000 $2,207 446 days
1327 LAKE WORTH Lane 5 7 5,688 $13,500,000 $2,373 70 days
101 Bowsprit Drive 5 8 7,366 $11,900,000 $1,615 346 days
2081 Vista Drive N/A N/A N/A $9,500,000 Unknown 343 days
2081 Vista Drive 3 2 1,955 $9,500,000 $4,859 340 days
2128 Vista Drive N/A N/A N/A $9,500,000 Unknown 343 days
2128 Vista Drive 3 4 3,574 $9,500,000 $2,658 340 days
1155 Lake House Drive 4 5 4,402 $9,499,000 $2,157 266 days
677 Village Road 5 5 4,081 $8,950,000 $2,193 227 days
11818 Lost Tree Way 4 5 4,627 $8,900,000 $1,923 217 days
2085 Vitex Lane 4 6 5,379 $8,895,000 $1,653 322 days
155 Ebbtide Drive 6 7 6,719 $8,695,000 $1,294 21 days
3 Water Club Way Unit 1902 3 6 4,767 $7,995,000 $1,677 293 days
715 Ibis Way 5 6 5,557 $7,500,000 $1,349 67 days
736 Lagoon Drive 7 8 7,992 $7,290,000 $912 144 days
934 Palm Way 4 4 3,243 $6,500,000 $2,004 7 days
824 Shore Drive 4 5 5,344 $6,495,000 $1,215 33 days
11300 Turtle Beach Road Unit 7 3 3 2,940 $6,450,000 $2,193 13 days
633 Kingfish Road 5 6 4,275 $6,391,000 $1,494 220 days
832 Harbour Isle Place 5 7 6,867 $6,350,000 $924 152 days
Average: 2.6 2.9 2,192 $2,846,001 $747 115 days
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
753 HARBOUR ISLE Place 5 6 5,421 $8,450,000 $1,558 18 days
12420 Plantation Lane 3 5 4,299 $7,800,000 $1,814 0 days
2177 Radnor Court 4 6 4,316 $7,450,000 $1,726 507 days
520 Overlook Drive 5 7 4,500 $5,900,000 $1,311 2 days
131 Dory Road S 4 4 3,270 $3,395,000 $1,038 14 days
1109 PROSPERITY VILLAGE Drive 5 6 4,026 $2,999,999 $745 13 days
12952 Drayton Road SE 4 5 3,980 $2,595,000 $652 159 days
2 WATER CLUB Way Unit 1204 3 3 1,788 $2,050,000 $1,146 41 days
100 Lakeshore Drive Unit 1453 3 4 2,865 $1,990,000 $694 23 days
2101 N Palm Circle 4 4 2,403 $999,900 $416 109 days
108 Lakeshore Drive Unit 338 3 3 2,060 $869,000 $421 29 days
528 Driftwood Road 3 2 1,391 $849,000 $610 3 days
735 Cable Beach Lane 3 3 2,200 $799,999 $363 169 days
742 Cable Beach Lane 3 3 2,200 $799,900 $363 200 days
100 Lakeshore Drive Unit 754 2 3 2,318 $785,000 $338 20 days
1200 Marine Way Unit 903 2 2 1,209 $499,000 $412 163 days
105 Paradise Harbour Boulevard Unit 501 2 2 1,079 $475,000 $440 22 days
313 Lake Circle Unit 316 2 2 1,161 $425,000 $366 2 days
134 Lakeshore Drive Unit T14 2 2 1,244 $425,000 $341 98 days
134 LAKESHORE Drive Unit 814 2 2 1,244 $395,000 $317 26 days
336 Golfview Road Unit 619 2 2 1,160 $395,000 $340 139 days
136 LAKESHORE Drive Unit 511 2 2 1,244 $366,000 $294 185 days
132 Lakeshore Drive Unit 617 1 2 996 $360,000 $361 162 days
130 Lakeshore Drive Unit 821 2 2 1,244 $325,000 $261 8 days
336 GOLFVIEW Road Unit 1017 2 2 1,143 $319,500 $279 44 days
Average: 2.7 3.1 2,102 $1,710,941 $576 97 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11800 Turtle Beach Road 4 6 6,807 $35,000,000 $27,500,000 $4,039 102 days 8/20/26
11329 Turtle Beach Road 5 6 5,249 $15,900,000 $14,000,000 $2,667 476 days 5/4/26
2162 Radnor Road 5 7 5,974 $11,445,000 $9,177,900 $1,536 123 days 8/14/26
643 Pilot Road 5 7 5,332 $9,325,000 $9,000,000 $1,687 47 days 5/12/26
11730 Lake Shore Place 4 6 4,408 $9,250,000 $8,750,000 $1,985 101 days 9/9/26
848 Harbour Isle Place 5 7 4,611 $8,750,000 $7,650,000 $1,659 377 days 6/22/26
806 Lakeside Drive 4 4 3,568 $6,695,000 $7,250,000 $2,031 0 days 6/15/26
706 Lakeside Circle 5 8 7,832 $7,000,000 $6,500,000 $829 127 days 7/9/26
853 Harbour Isle Place 5 7 7,169 $7,799,000 $6,416,057 $894 152 days 6/1/26
11191 Ellison Wilson Road 3 2 1,372 $7,000,000 $6,025,000 $4,391 1 day 9/30/26
849 Harbour Isle Place 6 7 7,043 $6,500,000 $5,975,000 $848 125 days 7/21/26
849 Harbour Isle Place 6 7 7,043 $6,500,000 $5,975,000 $848 134 days 7/21/26
619 Riverside Road 5 6 5,401 $6,395,000 $5,911,000 $1,094 41 days 7/17/26
828 Harbour Isle Place 5 7 5,006 $5,359,000 $4,850,000 $968 170 days 7/2/26
11639 Lost Tree Way Unit 22 2 2 1,310 $4,900,000 $4,300,000 $3,282 71 days 9/28/26
11080 Turtle Beach Road Unit 108 2 2 2,360 $4,500,000 $4,100,000 $1,737 150 days 4/28/26
841 Harbour Isle Place 4 5 3,848 $4,600,000 $4,070,125 $1,057 24 days 7/16/26
628 Southwind Circle N/A N/A 11,040 $3,995,000 $3,660,000 $331 62 days 10/15/26
11337 Lost Tree Way 4 4 3,196 $4,250,000 $3,500,000 $1,095 132 days 7/8/26
824 Country Club Drive 5 4 2,829 $3,495,000 $3,250,000 $1,148 8 days 5/18/26
2520 Estates Drive 5 6 3,830 $2,895,000 $2,895,000 $755 0 days 5/18/26
528 KINGFISH Road 4 4 3,350 $2,850,000 $2,850,000 $850 0 days 10/2/26
2560 Estates Drive 5 6 3,846 $2,825,000 $2,825,000 $734 6 days 5/28/26
100 Lakeshore Drive Unit T51 3 4 3,290 $2,999,999 $2,700,000 $820 87 days 8/20/26
2 WATER CLUB Way Unit 601 3 4 2,445 $2,650,000 $2,650,000 $1,083 1 day 8/3/26
Average: 2.7 2.7 2,034 $1,710,393 $1,543,970 $575 93 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168

How much is your home worth?

...get instant property value now!