Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Horn Island Acreage 16 Parcels N/A N/A N/A $25,000,000 Unknown 29 days
000 Bajo Los Indios N/A N/A N/A $4,000,000 Unknown 909 days
613 E Palm Avenue N/A N/A N/A $3,800,000 Unknown 27 days
22 Urbanizacao Quinta Do Perogil Unit 22 4 3 3,057 $3,335,000 $1,090 18 days
4810 Sw 198 Terrace 5 4 4,047 $3,100,000 $765 220 days
58 Ne 48th Street 3 2 1,901 $3,000,000 $1,578 263 days
No address N/A N/A 1,352 $2,500,000 $1,849 187 days
Arroyo Frio Unit DOM REP N/A N/A N/A $1,676,800 Unknown 123 days
1385 Sw 143rd Court 4 3 2,425 $1,199,000 $494 229 days
JAMACA DE DIOS Carretera Palo Blanco 8 10 9,000 $1,150,000 $127 161 days
8600 S Ocean Drive Unit 402 3 3 1,929 $1,050,000 $544 145 days
12046 Us-301 2 3 1,744 $979,000 $561 335 days
1167 College Boulevard N/A N/A 2,720 $900,000 $330 736 days
15144 Sw 20th Street 4 4 3,043 $840,000 $276 69 days
31027 Us Highway 331 N/A N/A N/A $825,000 Unknown 36 days
11053 Mulberry Landing Annex 4 3 2,912 $724,900 $248 273 days
5440 Sw 155th Court 3 2 1,772 $705,000 $397 14 days
501 Ne 31st Street Unit 1808 2 2 1,084 $670,000 $618 259 days
47 Carrera 47 4 5 3,315 $657,895 $198 223 days
981 Bells Ferry Road Unit 1 2 2 1,360 $639,000 $469 24 days
136 Summer Winds Drive 4 3 2,117 $625,000 $295 32 days
511 Se 2nd Street 2 1 825 $597,000 $723 34 days
9150 Se County Road 221 N/A N/A N/A $595,000 Unknown 242 days
7551 Sw 42nd Place 3 2 1,608 $594,750 $369 159 days
16 Vereda Yerbabuena 6 5 3,112 $550,000 $176 525 days
Average: 3.2 2.4 1,996 $755,184 $306 190 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Flat Top Mountain Road 4 3 3,555 $1,169,000 $328 92 days
Edificio7 Aquamarina Unit 724 3 4 2,603 $897,000 $344 757 days
8431 Ford Road 4 3 2,336 $499,999 $214 111 days
8463 Ford Road 4 2 2,063 $469,900 $227 139 days
3686 Sw 59th Terrace Unit 71 3 2 1,290 $330,900 $256 254 days
Mayflower Road N/A N/A N/A $299,000 Unknown 7 days
45170 Dutton Way 4 3 2,352 $284,000 $120 53 days
18152 Sw 111th Street 3 2 2,232 $270,000 $120 11 days
3914 Nw Cinnamon Tree Circle 2 2 1,037 $190,000 $183 48 days
450058 Old Dixie Highway 2 1 832 $150,000 $180 35 days
123 N Testerz Boulevard N/A N/A N/A $100,000 Unknown Unknown
TBD Lot 35 Se Us 41 Highway N/A N/A N/A $75,000 Unknown 61 days
TBD Lot 36 Se Us 41 Hwy N/A N/A N/A $45,000 Unknown 75 days
2800 W Cross Street N/A N/A N/A $24,000 Unknown 11 days
Average: 3.2 2.4 2,033 $343,128 $219 127 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 Lotus Lane 5 6 4,008 $751,115 $751,115 $187 0 days 7/16/26
14182 Sw 161st St 3 2 1,755 $695,000 $650,000 $370 12 days 4/30/26
9490 S Ocean Drive Unit 816A 2 2 1,112 $624,900 $610,000 $548 63 days 9/3/26
6701-6703 Nw 5th Avenue Unit 6701-6703 4 2 1,408 $600,000 $565,000 $401 83 days 7/31/26
10964 W 32nd Lane 3 3 1,650 $509,000 $509,000 $308 0 days 6/17/26
334 Jarrett Street 5 4 3,300 $479,990 $479,990 $145 0 days 7/15/26
20536 Nw 20th Terrace 4 3 2,475 $499,007 $470,000 $189 521 days 10/2/26
No address 4 3 2,550 $409,990 $469,990 $184 0 days 7/15/26
1652 Fuma Leaf Way 5 4 3,300 $469,510 $469,510 $142 0 days 5/26/26
1401 Leafar Way 5 4 3,300 $468,340 $467,990 $141 0 days 6/5/26
1662 Fuma Leaf Way 5 4 3,300 $458,010 $458,010 $138 8 days 5/29/26
144 Post Oak Drive 4 4 2,860 $454,890 $454,890 $159 0 days 4/27/26
12946 Nw Myers Ann Street 4 4 3,910 $499,000 $450,000 $115 32 days 5/27/26
8911 Ford Road 4 2 1,847 $454,900 $445,000 $240 166 days 9/18/26
8096 Sw County Road 18 3 3 1,884 $449,900 $430,000 $228 62 days 6/18/26
5354 Tolar Road 5 3 2,500 $406,865 $401,865 $160 0 days 4/30/26
5359 Tolar Road 4 3 2,315 $389,990 $389,990 $168 0 days 5/29/26
101 Faulkner Circle 4 3 2,700 $390,690 $386,690 $143 31 days 7/7/26
2310 Oxford Drive 4 4 2,968 $450,000 $385,000 $129 0 days 4/30/26
2050 Sinclair Trace 4 3 2,401 $369,500 $369,500 $153 112 days 9/1/26
563 Coconut Avenue 4 3 750 $350,000 $365,000 $486 1479 days 8/31/26
114 Shenandoah Lane 4 3 2,500 $349,990 $353,964 $141 37 days 6/18/26
2266 Lakeshore Drive 3 1 1,600 $429,000 $350,000 $218 78 days 6/24/26
2701 Angus Circle 3 2 1,759 $348,000 $348,000 $197 0 days 10/9/26
117 Weldon Road 5 4 2,150 $341,990 $341,990 $159 0 days 5/27/26
Average: 3.6 2.8 1,958 $305,063 $296,997 $186 82 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

How much is your home worth?

...get instant property value now!