Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2324 DEER RUN Trail N/A N/A N/A $2,100,000 Unknown 105 days
8425 Apache Boulevard 4 6 4,555 $1,995,000 $437 344 days
17038 N 61st Pl Place N 5 4 4,142 $1,740,000 $420 167 days
19921 Skyhawk Lane 5 3 2,772 $1,625,000 $586 248 days
17560 69th Street N 5 6 5,581 $1,595,000 $285 308 days
17180 60TH Lane N 4 4 3,842 $1,499,900 $390 11 days
2915 Doe Trail 4 3 2,004 $1,450,000 $723 402 days
13527 49TH Street N 5 3 3,704 $1,390,999 $375 20 days
14310 N 85th Rd Road N 4 3 3,345 $1,349,500 $403 137 days
15062 N 73rd St Street N 4 4 3,673 $1,299,000 $353 195 days
17655 44th Place N 4 3 2,946 $1,285,000 $436 136 days
Okeechobee Boulevard N/A N/A N/A $1,200,000 Unknown 22 days
17603 82ND N N/A N/A 3,343 $1,200,000 $358 48 days
15129 WILDWOOD Circle 5 6 3,752 $1,195,000 $318 21 days
17436 71st Lane N 4 4 2,609 $1,075,000 $412 90 days
12625 88TH Place N 4 3 3,191 $1,049,000 $328 72 days
1142 ARROWHEAD POINT Road 4 4 3,600 $990,000 $275 9 days
5231 SAINT VINCENT Lane 3 4 2,771 $975,000 $351 0 days
17602 63RD N 3 3 2,206 $965,000 $437 83 days
16085 E SECRETARIAT Drive 4 3 2,351 $950,000 $404 41 days
5170 LIBERTY Lane 5 5 4,005 $950,000 $237 75 days
17850 Tangerine Boulevard 5 3 2,493 $939,900 $377 29 days
12878 N 70th Pl Place N 4 3 2,942 $935,000 $317 209 days
11481 Tangerine Boulevard 3 2 2,205 $899,000 $407 217 days
15895 92nd Court N 5 3 2,768 $895,000 $323 8 days
Average: 3.7 2.9 2,401 $777,054 $353 94 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18353 46TH Court N 4 2 2,256 $1,467,500 $650 43 days
15090 Temple Boulevard 5 5 3,126 $1,050,000 $335 144 days
17377 W ALAN BLACK Boulevard 4 3 2,243 $985,000 $439 47 days
5474 Hutchinson Way 3 4 2,846 $949,990 $333 169 days
14052 Spruce Pine Drive 5 5 4,008 $929,000 $231 294 days
18266 Murcott Boulevard 5 4 3,260 $874,999 $268 64 days
16081 KEY LIME Boulevard 6 4 3,295 $820,000 $248 9 days
16835 69th Street N 5 3 2,554 $810,000 $317 66 days
13753 78TH Place N 4 3 2,760 $800,000 $289 35 days
18842 93rd Road N 4 2 2,234 $780,000 $349 98 days
15288 76TH Road N 3 2 2,104 $760,000 $361 9 days
19087 Wood Stork Way 4 3 2,557 $705,999 $276 291 days
14539 N 60th Ct Court N 4 3 3,917 $699,999 $178 119 days
17120 42ND Road N 3 2 1,772 $695,000 $392 21 days
15740 N 99th St Street N 3 2 1,403 $675,000 $481 189 days
1760 Wandering Willow Way 5 4 2,976 $674,999 $226 421 days
17183 73RD Court N 3 2 1,836 $650,000 $354 15 days
15211 60th Place N 3 2 1,721 $645,000 $374 39 days
5960 Buttonbush Drive 3 3 2,042 $605,000 $296 434 days
16701 Mead Hill Drive E 4 2 1,886 $599,000 $317 25 days
19892 WHISPERING CREEK Road 4 4 2,311 $595,245 $257 32 days
19868 Whispering Creek Road 4 4 2,311 $574,538 $248 43 days
16317 Glasgow Drive E 3 2 1,605 $549,900 $342 113 days
19900 Whispering Creek Road 3 2 1,758 $549,655 $312 33 days
17672 Prado Boulevard 3 2 1,260 $525,000 $416 35 days
Average: 3.7 2.8 2,259 $637,617 $336 98 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12879 Key Lime Boulevard 5 4 3,412 $1,350,000 $1,392,396 $408 109 days 9/16/26
17948 N 33rd Rd Road N 5 4 5,063 $1,350,000 $1,300,000 $256 63 days 7/29/26
923 Hookline Circle 5 5 4,012 $1,425,000 $1,300,000 $324 27 days 6/1/26
16024 84TH Court N 4 3 2,438 $1,275,000 $1,275,000 $522 8 days 9/18/26
16818 78th Road N 3 4 2,450 $1,325,000 $1,275,000 $520 77 days 6/2/26
17148 78th Road N 4 3 2,747 $1,250,000 $1,210,000 $440 16 days 6/16/26
17346 Orange Boulevard 4 4 3,213 $1,259,000 $1,180,000 $367 20 days 7/13/26
18080 W Sycamore Drive 3 2 1,848 $1,199,000 $1,118,000 $604 145 days 9/11/26
17107 W Sycamore Drive W 5 5 2,761 $1,210,000 $1,100,000 $398 138 days 8/31/26
17441 77TH Lane N 4 3 2,880 $1,098,000 $1,055,000 $366 28 days 9/10/26
17038 69th Street N 4 3 3,462 $1,100,000 $1,040,000 $300 8 days 7/31/26
17290 33rd Road N 3 2 2,902 $1,075,000 $1,025,000 $353 66 days 6/30/26
17975 89th Place N 5 4 2,782 $1,100,000 $1,025,000 $368 89 days 4/30/26
16074 66th Court N 5 7 3,359 $974,900 $912,500 $271 64 days 9/30/26
13530 55TH Road N 4 3 2,425 $895,000 $890,000 $367 27 days 10/23/26
15235 82nd Lane N 4 2 2,801 $900,000 $885,000 $315 157 days 5/6/26
17515 80TH Street N 4 2 2,256 $875,000 $880,000 $390 10 days 10/19/26
19081 Wood Stork Way 5 5 4,111 $899,999 $880,000 $214 275 days 10/5/26
17070 N 90th St N 5 3 3,067 $875,000 $877,000 $285 11 days 7/16/26
17521 N 76th St Street N 4 3 2,306 $899,750 $875,000 $379 100 days 9/22/26
17184 75th Place N 5 4 3,558 $849,999 $849,999 $238 68 days 7/10/26
14862 85th Road N 5 3 3,220 $850,000 $832,500 $258 56 days 9/18/26
12079 70th Pl Place N 4 3 2,568 $829,999 $829,999 $323 39 days 6/29/26
17271 N 88th Rd Road N 4 2 2,326 $825,000 $825,000 $354 29 days 7/1/26
13174 82ND Lane N 4 3 3,001 $825,000 $815,000 $271 17 days 10/16/26
Average: 3.6 2.6 2,152 $664,816 $645,960 $6,133 67 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149

How much is your home worth?

...get instant property value now!