Westlake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15943 Whippoorwill Circle 5 5 4,110 $1,429,000 $347 105 days
15264 Wildwood Circle 4 4 3,019 $1,249,000 $413 95 days
14940 Wildwood Circle 5 4 3,044 $1,199,900 $394 4 days
15187 Wildwood Circle 4 5 3,481 $1,198,000 $344 15 days
14831 Wildwood Circle 4 5 3,805 $1,079,000 $283 82 days
4788 Estates Circle 5 6 3,361 $1,075,000 $319 66 days
14952 Woodlot Court 4 4 3,320 $1,068,900 $321 268 days
15750 Longboat Key Drive 3 3 3,066 $975,000 $318 72 days
14160 Lacebark Lane 5 5 3,770 $975,000 $258 87 days
5353 Siesta Key Lane 3 3 2,966 $949,999 $320 173 days
Average: 3.6 3.3 2,539 $777,680 $310 30 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15030 Wildwood Circle 4 5 4,110 $949,900 $231 110 days
15808 Amelia Terrace 3 3 2,311 $900,000 $389 509 days
5669 Liberty Lane 6 5 4,110 $875,000 $212 62 days
13530 Spruce Pine Drive 5 4 3,151 $832,000 $264 66 days
15938 Rain Lilly Way 3 3 2,575 $779,000 $302 37 days
4941 Liberty Lane 4 4 3,151 $770,000 $244 101 days
13722 Century Oak Circle 5 3 3,071 $750,000 $244 22 days
15822 Orchard Drive 3 3 2,464 $749,998 $304 91 days
5919 Jasmine Lane 3 3 2,464 $724,998 $294 128 days
14141 Spruce Pine Drive 4 3 2,410 $710,493 $294 84 days
Average: 3.6 3.2 2,531 $679,463 $275 95 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4506 Estates Circle 5 6 3,752 $1,525,000 $1,380,000 $367 80 days 8/17/26
14976 Wildwood Circle 4 5 2,850 $1,249,000 $1,150,000 $403 20 days 4/30/26
4686 Estates Circle 5 5 3,752 $1,249,000 $1,150,000 $306 95 days 6/25/26
5603 Liberty Lane 6 5 4,187 $1,249,990 $1,100,000 $262 65 days 12/30/25
15120 Wildwood Circle 5 5 3,969 $989,532 $989,532 $249 3 days 11/1/25
15129 Wildwood Circle 5 6 3,752 $1,088,920 $969,460 $258 54 days 3/6/26
15908 Orchard Drive 5 5 4,110 $935,000 $935,000 $227 0 days 4/22/26
15763 Longboat Key Drive 3 3 2,642 $955,000 $925,000 $350 85 days 11/10/25
4572 Canopy Grove Drive 5 5 4,110 $949,900 $920,000 $223 28 days 10/30/25
5531 Liberty Lane 4 4 3,707 $934,000 $915,000 $246 32 days 5/11/26
Average: 3.4 3.1 2,339 $666,206 $651,573 $285 75 days
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189